Full Normal original sisa SWAP unit SONER
Stiker Imei rata2 jelek khusus w910 jadi di klintek
Kelengkapan : hp cas bat aja
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2007, June. Released 2007, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 99 x 50 x 12.5 mm (3.90 x 1.97 x 0.49 in) |
|---|---|---|
| Weight | 86 g (3.03 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches (~36.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| MEMORY | Card slot | Memory Stick Micro (M2), up to 4 GB |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | 320p@15fps | |
| Secondary | Videocall camera |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio with RDS | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| - Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo |




