New Old Stock Sony Ericsson Cybershot Tertinggi C905 Black Rp.1,5jt barang sisa stok Singapore,mulus 98% smua normal no Minus,kelengkapan: hape cas bat Handsfree Sarung Nokia Bonus MPS41 speaker Portable
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, June. Released 2008, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 49 x 18-19.5 mm |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches (~35.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) | |
Protection | Scratch-resistant glass |
MEMORY | Card slot | Memory Stick Micro (M2), up to 8 GB, 2 GB/ 8 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 160 MB |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, xenon flash |
---|---|---|
Features | Geo-tagging, face/smile detection, smart contrast, smile detection (with update), video-calling | |
Video | 320p@30fps | |
Secondary | No |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS; Wayfinder Navigator 7 | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Photo editor - TV-out - Organizer - Voice memo/dial - Predictive text input |