Rare Item nih,mulus 97% full original,masterpiecenya Sony Ericsson Nih,casing Mix Plastik n Steel,disain keypad menyerupai Perhiasan -
kelengkapan: hape cas bat handsree ori Megabass,n sarung Nokia Ori
Review GSMARENA:
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2007, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 46 x 12.5 mm (4.09 x 1.81 x 0.49 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches (~23.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~211 ppi pixel density) | |
- Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Micro (M2), up to 2 GB, 256 MB included |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 16 MB |
CAMERA | Primary | 3.15 MP, autofocus, LED flash |
---|---|---|
Video | QCIF | |
Secondary | VGA videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | v2.0 |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC player - Predictive text input - Organizer - Voice memo |
BATTERY | Li-Po 930 mAh battery (BST-38) |
---|