The Slimmest Sony Ericsson Walkman Series W880i @Rp.900rb hape tercanggih dijamannya dan Soner tertipis bahkan sampai sekarang,rangka casing depan dari metal membuatnya terlihat anggun,kelengkapan: hape cas bat handsfree dan sarung Nokia
GSMARENA:
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2007, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 103 x 46.5 x 9.5 mm (4.06 x 1.83 x 0.37 in) |
---|---|---|
Weight | 71 g (2.50 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches (~20.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~222 ppi pixel density) | |
- Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Micro (M2), up to 4 GB, 1 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 16 MB |
CAMERA | Primary | 2 MP |
---|---|---|
Video | QCIF | |
Secondary | VGA videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | v2.0 |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Walkman player 2.0 - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo/dial |