Buka Dus u Tes Normal Saja, garnasi Resmi Indonesia bukan BM bat ori agak melembung sdikit tp fungsi masih bagus bgt dan tutup bat tetap masih bisa nutup sempurna
Review GSMARENA:
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, October |
|---|---|---|
| Status | Available. Released 2009, November |
| BODY | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 3.25 inches (~46.7% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels (~185 ppi pixel density) |
| PLATFORM | OS | BlackBerry OS |
|---|
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 2 GB |
| CAMERA | Primary | 3.15 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/WMV player - Organizer - Voice memo/dial |






